Congressional member activity and bills
Explore member speech, bill sponsorship, passage, enactment, and profanity by Congress.
Who talks the most
Attributed non-procedural spoken words; turns and active days provide context.
| # | Member | Party | State | Chamber | Words | Turns | Active days |
|---|---|---|---|---|---|---|---|
| 1 | Mr. DURBIN | D | IL | Senate | 498,474 | 1,247 | 236 |
| 2 | Mr. SCHUMER | D | NY | Senate | 350,882 | 980 | 251 |
| 3 | Mr. THUNE | R | SD | Senate | 321,210 | 2,934 | 254 |
| 4 | Mr. MERKLEY | D | OR | Senate | 284,821 | 437 | 77 |
| 5 | Mr. BARRASSO | R | WY | Senate | 252,783 | 1,335 | 246 |
| 6 | Mr. BOOKER | D | NJ | Senate | 221,978 | 421 | 41 |
| 7 | Mr. SCHWEIKERT | R | AZ | House | 201,746 | 152 | 47 |
| 8 | Mr. McGOVERN | D | MA | House | 182,072 | 914 | 71 |
| 9 | Mr. CORNYN | R | TX | Senate | 179,755 | 236 | 109 |
| 10 | Mr. WHITEHOUSE | D | RI | Senate | 173,769 | 222 | 93 |
| 11 | Mr. KAINE | D | VA | Senate | 161,162 | 171 | 87 |
| 12 | Mr. GRASSLEY | R | IA | Senate | 153,119 | 377 | 215 |
| 13 | Mr. WELCH | D | VT | Senate | 150,753 | 199 | 109 |
| 14 | Mr. PADILLA | D | CA | Senate | 146,394 | 257 | 111 |
| 15 | Mr. LEE | R | UT | Senate | 139,788 | 125 | 42 |
| 16 | Mr. MURPHY | D | CT | Senate | 133,310 | 175 | 58 |
| 17 | Mr. GREEN of Texas | D | TX | House | 132,935 | 103 | 65 |
| 18 | Mr. BLUMENTHAL | D | CT | Senate | 125,907 | 181 | 82 |
| 19 | Mr. VAN HOLLEN | D | MD | Senate | 125,231 | 195 | 87 |
| 20 | Mrs. MURRAY | D | WA | Senate | 124,492 | 179 | 82 |
| 21 | Mr. SCHIFF | D | CA | Senate | 116,702 | 127 | 65 |
| 22 | Mr. KENNEDY | R | LA | Senate | 115,497 | 203 | 66 |
| 23 | Mr. REED | D | RI | Senate | 114,657 | 178 | 87 |
| 24 | Mr. MARKEY | D | MA | Senate | 114,107 | 131 | 63 |
| 25 | Mr. KILEY of California | I | CA | House | 112,164 | 256 | 72 |
Who sponsors the most bills
Distinct H.R. and S. bills for which the member is the official sponsor.
Whose sponsored bills pass a chamber
Sponsored bills with an official measure-level House or Senate passage action.
Whose sponsored bills become law
Sponsored bills with an assigned public or private law number.
| # | Member | Party | State | Enacted | Sponsored | Enactment share | Examples |
|---|---|---|---|---|---|---|---|
| 1 | Mr. COLE | R | OK | 5 | 15 | 33.3% | HR 7148, HR 7147, HR 6938 |
| 2 | Rep. Begich, Nicholas J. [R-AK-At Large] | R | AK | 4 | 38 | 10.5% | HR 2815, HR 410, HR 43 |
| 3 | Mr. CORNYN | R | TX | 3 | 125 | 2.4% | S 1884, S 1596, S 1071 |
| 4 | Mr. SULLIVAN | R | AK | 3 | 57 | 5.3% | S 423, S 254, S 216 |
| 5 | Mr. CRUZ | R | TX | 2 | 121 | 1.7% | S 146, S 32 |
| 6 | Mr. MORAN | R | KS | 2 | 70 | 2.9% | S 2393, S 2392 |
| 7 | Mr. KENNEDY | R | LA | 2 | 69 | 2.9% | S 616, S 269 |
| 8 | Rep. Van Orden, Derrick [R-WI-3] | R | WI | 2 | 28 | 7.1% | HR 1815, HR 983 |
| 9 | Mrs. BRITT | R | AL | 2 | 26 | 7.7% | S 1003, S 5 |
| 10 | Mr. CONNOLLY | D | VA | 2 | 24 | 8.3% | HR 3490, HR 1912 |
| 11 | Mrs. BLACKBURN | R | TN | 1 | 126 | 0.8% | S 307 |
| 12 | Mr. CASSIDY | R | LA | 1 | 103 | 1.0% | S 331 |
| 13 | Mr. COTTON | R | AR | 1 | 91 | 1.1% | S 4465 |
| 14 | Ms. ERNST | R | IA | 1 | 87 | 1.1% | S 3971 |
| 15 | Mr. SHEEHY | R | MT | 1 | 74 | 1.4% | S 160 |
| 16 | Mr. PETERS | D | MI | 1 | 73 | 1.4% | S 2878 |
| 17 | Mr. MARSHALL | R | KS | 1 | 62 | 1.6% | S 222 |
| 18 | Mr. LANKFORD | R | OK | 1 | 57 | 1.8% | S 2283 |
| 19 | Ms. DUCKWORTH | D | IL | 1 | 53 | 1.9% | S 260 |
| 20 | Mr. COONS | D | DE | 1 | 50 | 2.0% | S 3424 |
| 21 | Mr. KELLY | D | AZ | 1 | 49 | 2.0% | S 201 |
| 22 | Ms. TITUS | D | NV | 1 | 49 | 2.0% | HR 972 |
| 23 | Mr. TILLIS | R | NC | 1 | 49 | 2.0% | S 3705 |
| 24 | Mr. ARRINGTON | R | TX | 1 | 48 | 2.1% | HR 1 |
| 25 | Mr. DAINES | R | MT | 1 | 48 | 2.1% | S 1020 |
Who uses profanity at the highest rate
Unquoted curated profanity hits per 100,000 attributed words.
| # | Member | Party | State | Most-used term | Per 100k | Hits | Quoted (excl.) | Words |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. McGOVERN | D | MA | he*l | 77.4 | 141 | 0 | 182,072 |
| 2 | Mr. SCHWEIKERT | R | AZ | cr*p | 69.9 | 141 | 0 | 201,746 |
| 3 | Mr. SCHATZ | D | HI | da*n | 34.7 | 33 | 2 | 95,207 |
| 4 | Ms. DUCKWORTH | D | IL | da*n | 20.0 | 6 | 0 | 29,956 |
| 5 | Ms. SLOTKIN | D | MI | cr*p | 17.5 | 5 | 0 | 28,649 |
| 6 | Ms. STANSBURY | D | NM | bu*****t | 16.5 | 8 | 0 | 48,553 |
| 7 | Mr. SCHIFF | D | CA | da*n | 14.6 | 17 | 0 | 116,702 |
| 8 | Mr. KENNEDY | R | LA | da*n | 13.9 | 16 | 1 | 115,497 |
| 9 | Mr. TUBERVILLE | R | AL | da*n | 13.8 | 9 | 0 | 65,281 |
| 10 | Mr. MAST | R | FL | da*n | 11.8 | 6 | 0 | 50,809 |
| 11 | Ms. ROSEN | D | NV | da*n | 11.0 | 5 | 0 | 45,377 |
| 12 | Mr. ROY | R | TX | cr*p | 10.2 | 11 | 2 | 108,158 |
| 13 | Mr. SCHUMER | D | NY | da*n | 9.7 | 34 | 4 | 350,882 |
| 14 | Mr. MERKLEY | D | OR | da*n | 9.1 | 26 | 2 | 284,821 |
| 15 | Mr. TILLIS | R | NC | ba****d | 9.0 | 4 | 3 | 44,301 |
| 16 | Mr. VAN HOLLEN | D | MD | da*n | 8.8 | 11 | 0 | 125,231 |
| 17 | Mr. GRAHAM | R | SC | da*n | 8.6 | 5 | 0 | 58,440 |
| 18 | Mr. WARNER | D | VA | pi*s off | 7.9 | 3 | 0 | 37,929 |
| 19 | Ms. LEGER FERNANDEZ | D | NM | da*n | 7.4 | 2 | 0 | 27,146 |
| 20 | Ms. HIRONO | D | HI | a*s | 7.2 | 2 | 0 | 27,920 |
| 21 | Mr. WHITEHOUSE | D | RI | da*n | 6.9 | 12 | 4 | 173,769 |
| 22 | Mr. BIGGS of Arizona | R | AZ | cr*p | 6.5 | 2 | 0 | 30,899 |
| 23 | Mr. LEE | R | UT | da*n | 6.4 | 9 | 0 | 139,788 |
| 24 | Mr. JEFFRIES | D | NY | da*n | 6.4 | 3 | 0 | 46,620 |
| 25 | Mr. KIM | D | NJ | pi*s off | 4.0 | 2 | 0 | 49,403 |
Data notes and exclusions
- Speech counts include only remarks attributable to a specific member by Bioguide ID; procedural speech, submitted Extensions of Remarks, and material printed into the Record are excluded. Named-member coverage begins January 25, 1994; the separate long-run party charts use the Stanford Hein corpus back to 1873.
- Profanity uses a conservative, hand-curated list rather than an exhaustive dictionary. Passages marked as quotations are excluded from a member's rate and retained as a separate audit count.
- A member's most-used profanity term is the most frequent accepted, unquoted surface form in the selected period; alphabetical order breaks ties. It does not imply personal preference.
- Legislative counts cover sponsored House and Senate bills (H.R. and S.) only; cosponsorships, resolutions, and amendments are outside this version.
- A sponsored bill passing or becoming law is descriptive. It does not establish that one member personally caused the outcome or measure legislative effectiveness by itself.
- The Congressional Record is lightly edited rather than verbatim, and source metadata can be corrected after publication.